See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the GR-IT border for delivery period 19-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-09-2025 00:00 - 01:00 500 MW

19-09-2025 01:00 - 02:00 500 MW

19-09-2025 02:00 - 03:00 500 MW

19-09-2025 03:00 - 04:00 500 MW

19-09-2025 04:00 - 05:00 500 MW

19-09-2025 05:00 - 06:00 500 MW

19-09-2025 06:00 - 07:00 500 MW

19-09-2025 07:00 - 08:00 500 MW

19-09-2025 08:00 - 09:00 500 MW

19-09-2025 09:00 - 10:00 500 MW

19-09-2025 10:00 - 11:00 500 MW

19-09-2025 11:00 - 12:00 500 MW

19-09-2025 12:00 - 13:00 500 MW

19-09-2025 13:00 - 14:00 500 MW

19-09-2025 14:00 - 15:00 500 MW

19-09-2025 15:00 - 16:00 500 MW

19-09-2025 16:00 - 17:00 500 MW

19-09-2025 17:00 - 18:00 500 MW

19-09-2025 18:00 - 19:00 500 MW

19-09-2025 19:00 - 20:00 500 MW

19-09-2025 20:00 - 21:00 500 MW

19-09-2025 21:00 - 22:00 500 MW

19-09-2025 22:00 - 23:00 500 MW

19-09-2025 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

19-09-2025 00:00 - 01:00 0 MW

19-09-2025 01:00 - 02:00 0 MW

19-09-2025 02:00 - 03:00 0 MW

19-09-2025 03:00 - 04:00 0 MW

19-09-2025 04:00 - 05:00 0 MW

19-09-2025 05:00 - 06:00 0 MW

19-09-2025 06:00 - 07:00 0 MW

19-09-2025 07:00 - 08:00 0 MW

19-09-2025 08:00 - 09:00 0 MW

19-09-2025 09:00 - 10:00 0 MW

19-09-2025 10:00 - 11:00 0 MW

19-09-2025 11:00 - 12:00 0 MW

19-09-2025 12:00 - 13:00 0 MW

19-09-2025 13:00 - 14:00 0 MW

19-09-2025 14:00 - 15:00 0 MW

19-09-2025 15:00 - 16:00 0 MW

19-09-2025 16:00 - 17:00 0 MW

19-09-2025 17:00 - 18:00 0 MW

19-09-2025 18:00 - 19:00 0 MW

19-09-2025 19:00 - 20:00 0 MW

19-09-2025 20:00 - 21:00 0 MW

19-09-2025 21:00 - 22:00 0 MW

19-09-2025 22:00 - 23:00 0 MW

19-09-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IT-FR border for delivery period 19-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-09-2025 00:00 - 01:00 1368 MW

19-09-2025 01:00 - 02:00 1368 MW

19-09-2025 02:00 - 03:00 1368 MW

19-09-2025 03:00 - 04:00 1368 MW

19-09-2025 04:00 - 05:00 1368 MW

19-09-2025 05:00 - 06:00 1368 MW

19-09-2025 06:00 - 07:00 1368 MW

19-09-2025 07:00 - 08:00 1368 MW

19-09-2025 08:00 - 09:00 1368 MW

19-09-2025 09:00 - 10:00 1368 MW

19-09-2025 10:00 - 11:00 1368 MW

19-09-2025 11:00 - 12:00 1368 MW

19-09-2025 12:00 - 13:00 1368 MW

19-09-2025 13:00 - 14:00 1368 MW

19-09-2025 14:00 - 15:00 1368 MW

19-09-2025 15:00 - 16:00 1368 MW

19-09-2025 16:00 - 17:00 1368 MW

19-09-2025 17:00 - 18:00 1368 MW

19-09-2025 18:00 - 19:00 1368 MW

19-09-2025 19:00 - 20:00 1368 MW

19-09-2025 20:00 - 21:00 1368 MW

19-09-2025 21:00 - 22:00 1368 MW

19-09-2025 22:00 - 23:00 1368 MW

19-09-2025 23:00 - 24:00 1368 MW

5. Amount of LTTR remaining after curtailment:

19-09-2025 00:00 - 01:00 1034 MW

19-09-2025 01:00 - 02:00 1034 MW

19-09-2025 02:00 - 03:00 1034 MW

19-09-2025 03:00 - 04:00 1034 MW

19-09-2025 04:00 - 05:00 1034 MW

19-09-2025 05:00 - 06:00 1034 MW

19-09-2025 06:00 - 07:00 1034 MW

19-09-2025 07:00 - 08:00 851 MW

19-09-2025 08:00 - 09:00 851 MW

19-09-2025 09:00 - 10:00 851 MW

19-09-2025 10:00 - 11:00 851 MW

19-09-2025 11:00 - 12:00 851 MW

19-09-2025 12:00 - 13:00 851 MW

19-09-2025 13:00 - 14:00 851 MW

19-09-2025 14:00 - 15:00 851 MW

19-09-2025 15:00 - 16:00 851 MW

19-09-2025 16:00 - 17:00 851 MW

19-09-2025 17:00 - 18:00 851 MW

19-09-2025 18:00 - 19:00 851 MW

19-09-2025 19:00 - 20:00 851 MW

19-09-2025 20:00 - 21:00 851 MW

19-09-2025 21:00 - 22:00 851 MW

19-09-2025 22:00 - 23:00 851 MW

19-09-2025 23:00 - 24:00 1034 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IT-GR border for delivery period 19-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-09-2025 00:00 - 01:00 500 MW

19-09-2025 01:00 - 02:00 500 MW

19-09-2025 02:00 - 03:00 500 MW

19-09-2025 03:00 - 04:00 500 MW

19-09-2025 04:00 - 05:00 500 MW

19-09-2025 05:00 - 06:00 500 MW

19-09-2025 06:00 - 07:00 500 MW

19-09-2025 07:00 - 08:00 500 MW

19-09-2025 08:00 - 09:00 500 MW

19-09-2025 09:00 - 10:00 500 MW

19-09-2025 10:00 - 11:00 500 MW

19-09-2025 11:00 - 12:00 500 MW

19-09-2025 12:00 - 13:00 500 MW

19-09-2025 13:00 - 14:00 500 MW

19-09-2025 14:00 - 15:00 500 MW

19-09-2025 15:00 - 16:00 500 MW

19-09-2025 16:00 - 17:00 500 MW

19-09-2025 17:00 - 18:00 500 MW

19-09-2025 18:00 - 19:00 500 MW

19-09-2025 19:00 - 20:00 500 MW

19-09-2025 20:00 - 21:00 500 MW

19-09-2025 21:00 - 22:00 500 MW

19-09-2025 22:00 - 23:00 500 MW

19-09-2025 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

19-09-2025 00:00 - 01:00 0 MW

19-09-2025 01:00 - 02:00 0 MW

19-09-2025 02:00 - 03:00 0 MW

19-09-2025 03:00 - 04:00 0 MW

19-09-2025 04:00 - 05:00 0 MW

19-09-2025 05:00 - 06:00 0 MW

19-09-2025 06:00 - 07:00 0 MW

19-09-2025 07:00 - 08:00 0 MW

19-09-2025 08:00 - 09:00 0 MW

19-09-2025 09:00 - 10:00 0 MW

19-09-2025 10:00 - 11:00 0 MW

19-09-2025 11:00 - 12:00 0 MW

19-09-2025 12:00 - 13:00 0 MW

19-09-2025 13:00 - 14:00 0 MW

19-09-2025 14:00 - 15:00 0 MW

19-09-2025 15:00 - 16:00 0 MW

19-09-2025 16:00 - 17:00 0 MW

19-09-2025 17:00 - 18:00 0 MW

19-09-2025 18:00 - 19:00 0 MW

19-09-2025 19:00 - 20:00 0 MW

19-09-2025 20:00 - 21:00 0 MW

19-09-2025 21:00 - 22:00 0 MW

19-09-2025 22:00 - 23:00 0 MW

19-09-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Urgent Market Update: 2nd round created for NLL-BE-GB-I-ID0006-250918-02 & 03 Cancelled

by JAO

Due to technical issues the 2nd and 3rd rounds of the intraday auction for the corridor with auction ID NLL-BE-GB-I-ID0006-250918-02 ID & NLL-BE-GB-I-ID0006-250918-03 will be cancelled

Thank you for your understanding.

Kind regards,

JAO Operations

Urgent Market Update: 2nd round created for NLL-GB-BE-I-ID0006-250918-02 & NLL-BE-GB-I-ID0006-250918-02 opening at 23:00

by JAO

Please be informed that the 2nd round of the intraday auction for the corridor with auction ID NLL-GB-BE-I-ID0006-250918-02 & NLL-BE-GB-I-ID0006-250918-02 is opening today at 23:00 and will close at 23:20.

Please note that the Default Bids will not be taken into consideration, thank your understanding.

Kind regards,

JAO Operations

UPDATE: Unavailability of eCAT services

by JAO

We are pleased to inform you that our eCAT services are available again, as the issue has been successfully resolved.

NLL-GB-BE-I-ID0006-250918-01 & NLL-BE-GB-I-ID0006-250918-01 Auctions Cancelled

by JAO

Dear Market Participants,

 Due to technical issues, the Nemo Link Intraday Auctions for market period 18/09/20225 with the auction ID NLL-GB-BE-I-ID0006-250918-01 & NLL-BE-GB-I-ID0006-250918-01 have been cancelled.

 Thank you for your understanding.

Kind regards,

JAO Operations

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!