See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the IF1-GB-FR border for delivery period 15-10-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

15-10-2025 00:00 - 01:00 700 MW 

15-10-2025 01:00 - 02:00 700 MW 

15-10-2025 02:00 - 03:00 700 MW 

15-10-2025 03:00 - 04:00 700 MW 

15-10-2025 04:00 - 05:00 700 MW 

15-10-2025 05:00 - 06:00 700 MW 

15-10-2025 06:00 - 07:00 700 MW 

15-10-2025 07:00 - 08:00 700 MW 

15-10-2025 08:00 - 09:00 700 MW 

15-10-2025 09:00 - 10:00 700 MW 

15-10-2025 10:00 - 11:00 700 MW 

15-10-2025 11:00 - 12:00 700 MW 

15-10-2025 12:00 - 13:00 700 MW 

15-10-2025 13:00 - 14:00 700 MW 

15-10-2025 14:00 - 15:00 700 MW 

15-10-2025 15:00 - 16:00 700 MW 

15-10-2025 16:00 - 17:00 700 MW 

15-10-2025 17:00 - 18:00 700 MW 

15-10-2025 18:00 - 19:00 700 MW 

15-10-2025 19:00 - 20:00 700 MW 

15-10-2025 20:00 - 21:00 700 MW 

15-10-2025 21:00 - 22:00 700 MW 

15-10-2025 22:00 - 23:00 700 MW 

15-10-2025 23:00 - 24:00 700 MW

5. Amount of LTTR remaining after curtailment:

15-10-2025 00:00 - 01:00 478 MW 

15-10-2025 01:00 - 02:00 478 MW 

15-10-2025 02:00 - 03:00 478 MW 

15-10-2025 03:00 - 04:00 478 MW 

15-10-2025 04:00 - 05:00 478 MW 

15-10-2025 05:00 - 06:00 478 MW 

15-10-2025 06:00 - 07:00 478 MW 

15-10-2025 07:00 - 08:00 478 MW 

15-10-2025 08:00 - 09:00 478 MW 

15-10-2025 09:00 - 10:00 478 MW 

15-10-2025 10:00 - 11:00 478 MW 

15-10-2025 11:00 - 12:00 478 MW 

15-10-2025 12:00 - 13:00 478 MW 

15-10-2025 13:00 - 14:00 478 MW 

15-10-2025 14:00 - 15:00 478 MW 

15-10-2025 15:00 - 16:00 478 MW 

15-10-2025 16:00 - 17:00 478 MW 

15-10-2025 17:00 - 18:00 478 MW 

15-10-2025 18:00 - 19:00 478 MW 

15-10-2025 19:00 - 20:00 478 MW 

15-10-2025 20:00 - 21:00 478 MW 

15-10-2025 21:00 - 22:00 478 MW 

15-10-2025 22:00 - 23:00 478 MW 

15-10-2025 23:00 - 24:00 478 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-FR-GB border for delivery period 15-10-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

15-10-2025 00:00 - 01:00 695 MW

15-10-2025 01:00 - 02:00 695 MW

15-10-2025 02:00 - 03:00 695 MW

15-10-2025 03:00 - 04:00 695 MW

15-10-2025 04:00 - 05:00 695 MW

15-10-2025 05:00 - 06:00 695 MW

15-10-2025 06:00 - 07:00 695 MW

15-10-2025 07:00 - 08:00 695 MW

15-10-2025 08:00 - 09:00 695 MW

15-10-2025 09:00 - 10:00 695 MW

15-10-2025 10:00 - 11:00 695 MW

15-10-2025 11:00 - 12:00 695 MW

15-10-2025 12:00 - 13:00 695 MW

15-10-2025 13:00 - 14:00 695 MW

15-10-2025 14:00 - 15:00 695 MW

15-10-2025 15:00 - 16:00 695 MW

15-10-2025 16:00 - 17:00 695 MW

15-10-2025 17:00 - 18:00 695 MW

15-10-2025 18:00 - 19:00 695 MW

15-10-2025 19:00 - 20:00 695 MW

15-10-2025 20:00 - 21:00 695 MW

15-10-2025 21:00 - 22:00 695 MW

15-10-2025 22:00 - 23:00 695 MW

15-10-2025 23:00 - 24:00 695 MW

5. Amount of LTTR remaining after curtailment:

15-10-2025 00:00 - 01:00 477 MW

15-10-2025 01:00 - 02:00 477 MW

15-10-2025 02:00 - 03:00 477 MW

15-10-2025 03:00 - 04:00 477 MW

15-10-2025 04:00 - 05:00 477 MW

15-10-2025 05:00 - 06:00 477 MW

15-10-2025 06:00 - 07:00 477 MW

15-10-2025 07:00 - 08:00 477 MW

15-10-2025 08:00 - 09:00 477 MW

15-10-2025 09:00 - 10:00 477 MW

15-10-2025 10:00 - 11:00 477 MW

15-10-2025 11:00 - 12:00 477 MW

15-10-2025 12:00 - 13:00 477 MW

15-10-2025 13:00 - 14:00 477 MW

15-10-2025 14:00 - 15:00 477 MW

15-10-2025 15:00 - 16:00 477 MW

15-10-2025 16:00 - 17:00 477 MW

15-10-2025 17:00 - 18:00 477 MW

15-10-2025 18:00 - 19:00 477 MW

15-10-2025 19:00 - 20:00 477 MW

15-10-2025 20:00 - 21:00 477 MW

15-10-2025 21:00 - 22:00 477 MW

15-10-2025 22:00 - 23:00 477 MW

15-10-2025 23:00 - 24:00 477 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

Capacity Curtailment on the DE-AT border for delivery period 15-10-2025

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

DE-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

15-10-2025 00:00 - 01:00 4819 MW

15-10-2025 01:00 - 02:00 4819 MW

15-10-2025 02:00 - 03:00 4819 MW

15-10-2025 03:00 - 04:00 4819 MW

15-10-2025 04:00 - 05:00 4819 MW

15-10-2025 05:00 - 06:00 4819 MW

15-10-2025 06:00 - 07:00 4819 MW

15-10-2025 07:00 - 08:00 4819 MW

15-10-2025 08:00 - 09:00 4819 MW

15-10-2025 09:00 - 10:00 4819 MW

15-10-2025 10:00 - 11:00 4819 MW

15-10-2025 11:00 - 12:00 4819 MW

15-10-2025 12:00 - 13:00 4819 MW

15-10-2025 13:00 - 14:00 4819 MW

15-10-2025 14:00 - 15:00 4819 MW

15-10-2025 15:00 - 16:00 4819 MW

15-10-2025 16:00 - 17:00 4819 MW

15-10-2025 17:00 - 18:00 4819 MW

15-10-2025 18:00 - 19:00 4819 MW

15-10-2025 19:00 - 20:00 4819 MW

15-10-2025 20:00 - 21:00 4819 MW

15-10-2025 21:00 - 22:00 4819 MW

15-10-2025 22:00 - 23:00 4819 MW

15-10-2025 23:00 - 24:00 4819 MW

5. Amount of LTTR remaining after curtailment:

15-10-2025 00:00 - 01:00 4056 MW

15-10-2025 01:00 - 02:00 4056 MW

15-10-2025 02:00 - 03:00 4056 MW

15-10-2025 03:00 - 04:00 4056 MW

15-10-2025 04:00 - 05:00 4056 MW

15-10-2025 05:00 - 06:00 4056 MW

15-10-2025 06:00 - 07:00 4056 MW

15-10-2025 07:00 - 08:00 4056 MW

15-10-2025 08:00 - 09:00 4056 MW

15-10-2025 09:00 - 10:00 4056 MW

15-10-2025 10:00 - 11:00 4056 MW

15-10-2025 11:00 - 12:00 4056 MW

15-10-2025 12:00 - 13:00 4056 MW

15-10-2025 13:00 - 14:00 4056 MW

15-10-2025 14:00 - 15:00 4056 MW

15-10-2025 15:00 - 16:00 4056 MW

15-10-2025 16:00 - 17:00 4056 MW

15-10-2025 17:00 - 18:00 4056 MW

15-10-2025 18:00 - 19:00 4056 MW

15-10-2025 19:00 - 20:00 4056 MW

15-10-2025 20:00 - 21:00 4056 MW

15-10-2025 21:00 - 22:00 4056 MW

15-10-2025 22:00 - 23:00 4056 MW

15-10-2025 23:00 - 24:00 4056 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

Invitation to Participate in Open Test Session - November 5-6, 2025

by JAO

Dear Market Participants,

We are pleased to invite you to register for our upcoming open test session, scheduled to take place on November 5th and 6th, 2025.

This session provides an excellent opportunity to:

  • Participate in dummy auctions
  • Thoroughly test your bid files
  • Seamlessly integrate eCAT output files into your internal systems

The main objective of the session is to test the new borders planned to go live with the 2026 yearly auctions in December:

  • RS-ME; ME-RS
  • IT-ME; ME-IT
  • MK-RS; RS-MK
  • BG-MK; MK-BG

To register, please reply to this email with the following information:

  • Company name (registered companies only)
  • EIC code
  • Username (if already registered in eCAT) or full name
  • Email address

Please note that registration will close on October 31st, 2025.

Further details regarding timing, access, and specific testing scenarios will be shared in a follow-up communication.

If you have any questions or feedback, feel free to reach out. Your participation and insights are highly appreciated.

Best regards,

JAO Operations Team

Urgent Market Update: Delay of HU<>RS-D-DAILYPRODU-251014-01 for Market Period 14/10/2025

by JAO

Please be informed that the daily auction  HU<>RS-D-DAILYPRODU-251014-01 for market period 14/10/2025 has been delayed. The bid submission gate opens  at 9:05.

 

 

 

Capacity Curtailment on the IT-AT border for delivery period 14-10-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

14-10-2025 17:00 - 18:00 71 MW

14-10-2025 18:00 - 19:00 71 MW

14-10-2025 19:00 - 20:00 71 MW

14-10-2025 20:00 - 21:00 71 MW

14-10-2025 21:00 - 22:00 71 MW

5. Amount of LTTR remaining after curtailment:

14-10-2025 17:00 - 18:00 40 MW

14-10-2025 18:00 - 19:00 0 MW

14-10-2025 19:00 - 20:00 0 MW

14-10-2025 20:00 - 21:00 0 MW

14-10-2025 21:00 - 22:00 40 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC

Capacity Curtailment on the GR-IT and IT-GR border for delivery period 14-10-2025

by JAO

1. TSO(s)*:

TERNA-ADMIE

2. Identification of affected Long Term Transmission Rights:

GR-IT

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

14-10-2025 00:00 - 01:00 50 MW

14-10-2025 01:00 - 02:00 50 MW

14-10-2025 02:00 - 03:00 50 MW

14-10-2025 03:00 - 04:00 50 MW

14-10-2025 04:00 - 05:00 50 MW

14-10-2025 05:00 - 06:00 50 MW

14-10-2025 06:00 - 07:00 50 MW

14-10-2025 07:00 - 08:00 50 MW

14-10-2025 08:00 - 09:00 50 MW

14-10-2025 09:00 - 10:00 50 MW

14-10-2025 10:00 - 11:00 50 MW

14-10-2025 11:00 - 12:00 50 MW

14-10-2025 12:00 - 13:00 50 MW

14-10-2025 13:00 - 14:00 50 MW

14-10-2025 14:00 - 15:00 50 MW

14-10-2025 15:00 - 16:00 50 MW

14-10-2025 16:00 - 17:00 50 MW

14-10-2025 17:00 - 18:00 50 MW

14-10-2025 18:00 - 19:00 50 MW

14-10-2025 19:00 - 20:00 50 MW

14-10-2025 20:00 - 21:00 50 MW

14-10-2025 21:00 - 22:00 50 MW

14-10-2025 22:00 - 23:00 50 MW

14-10-2025 23:00 - 24:00 50 MW

5. Amount of LTTR remaining after curtailment:

14-10-2025 00:00 - 01:00 0 MW

14-10-2025 01:00 - 02:00 0 MW

14-10-2025 02:00 - 03:00 0 MW

14-10-2025 03:00 - 04:00 0 MW

14-10-2025 04:00 - 05:00 0 MW

14-10-2025 05:00 - 06:00 0 MW

14-10-2025 06:00 - 07:00 0 MW

14-10-2025 07:00 - 08:00 0 MW

14-10-2025 08:00 - 09:00 0 MW

14-10-2025 09:00 - 10:00 0 MW

14-10-2025 10:00 - 11:00 0 MW

14-10-2025 11:00 - 12:00 0 MW

14-10-2025 12:00 - 13:00 0 MW

14-10-2025 13:00 - 14:00 0 MW

14-10-2025 14:00 - 15:00 0 MW

14-10-2025 15:00 - 16:00 0 MW

14-10-2025 16:00 - 17:00 0 MW

14-10-2025 17:00 - 18:00 0 MW

14-10-2025 18:00 - 19:00 0 MW

14-10-2025 19:00 - 20:00 0 MW

14-10-2025 20:00 - 21:00 0 MW

14-10-2025 21:00 - 22:00 0 MW

14-10-2025 22:00 - 23:00 0 MW

14-10-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!