See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the FR-CH border for delivery period 04-10-2025

by JAO

1. TSO(s)*:

  RTE, SWISSGRID

2. Identification of affected Long Term Transmission Rights:

FR-CH

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-10-2025 00:00 - 01:00 369 MW

04-10-2025 01:00 - 02:00 369 MW

04-10-2025 02:00 - 03:00 369 MW

04-10-2025 03:00 - 04:00 369 MW

04-10-2025 04:00 - 05:00 369 MW

04-10-2025 05:00 - 06:00 369 MW

04-10-2025 06:00 - 07:00 369 MW

04-10-2025 07:00 - 08:00 369 MW

04-10-2025 08:00 - 09:00 369 MW

04-10-2025 09:00 - 10:00 369 MW

04-10-2025 10:00 - 11:00 369 MW

04-10-2025 11:00 - 12:00 369 MW

04-10-2025 12:00 - 13:00 369 MW

04-10-2025 13:00 - 14:00 369 MW

04-10-2025 14:00 - 15:00 369 MW

04-10-2025 15:00 - 16:00 369 MW

04-10-2025 16:00 - 17:00 369 MW

04-10-2025 17:00 - 18:00 369 MW

04-10-2025 18:00 - 19:00 369 MW

04-10-2025 19:00 - 20:00 369 MW

04-10-2025 20:00 - 21:00 369 MW

04-10-2025 21:00 - 22:00 369 MW

04-10-2025 22:00 - 23:00 369 MW

04-10-2025 23:00 - 24:00 369 MW

5. Amount of LTTR remaining after curtailment:

04-10-2025 00:00 - 01:00 0 MW

04-10-2025 01:00 - 02:00 0 MW

04-10-2025 02:00 - 03:00 0 MW

04-10-2025 03:00 - 04:00 0 MW

04-10-2025 04:00 - 05:00 0 MW

04-10-2025 05:00 - 06:00 0 MW

04-10-2025 06:00 - 07:00 0 MW

04-10-2025 07:00 - 08:00 0 MW

04-10-2025 08:00 - 09:00 0 MW

04-10-2025 09:00 - 10:00 0 MW

04-10-2025 10:00 - 11:00 0 MW

04-10-2025 11:00 - 12:00 0 MW

04-10-2025 12:00 - 13:00 0 MW

04-10-2025 13:00 - 14:00 0 MW

04-10-2025 14:00 - 15:00 0 MW

04-10-2025 15:00 - 16:00 0 MW

04-10-2025 16:00 - 17:00 0 MW

04-10-2025 17:00 - 18:00 0 MW

04-10-2025 18:00 - 19:00 0 MW

04-10-2025 19:00 - 20:00 0 MW

04-10-2025 20:00 - 21:00 0 MW

04-10-2025 21:00 - 22:00 0 MW

04-10-2025 22:00 - 23:00 0 MW

04-10-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
04/10/2025

      00:00-01:00 Network Security

      01:00-02:00 Network Security

      02:00-03:00 Network Security

      03:00-04:00 Network Security

      04:00-05:00 Network Security

      05:00-06:00 Network Security

      06:00-07:00 Network Security

      07:00-08:00 Network Security

      08:00-09:00 Network Security

      09:00-10:00 Network Security

      10:00-11:00 Network Security

      11:00-12:00 Network Security

      12:00-13:00 Network Security

      13:00-14:00 Network Security

      14:00-15:00 Network Security

      15:00-16:00 Network Security

      16:00-17:00 Network Security

      17:00-18:00 Network Security

      18:00-19:00 Network Security

      19:00-20:00 Network Security

      20:00-21:00 Network Security

      21:00-22:00 Network Security

      22:00-23:00 Network Security

      23:00-24:00 Network Security

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

   The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Auction Calendar update

by JAO

Dear Market Participants,

We would like to inform you that as per TSOs request, the 2025 Auction Calendar has been updated on the corridor IF2-FR<>GB and the below auctions have been cancelled:

IF2-FR-GB-Y-BASE---260101-08

IF2-GB-FR-Y-BASE---260101-08

IF2-GB-FR-M-BASE---251101-01

IF2-FR-GB-M-BASE---251101-01

For more details please refer to the Auction Calendar on our webpage http://www.jao.eu/auctions#/calendar/table to find its latest version.

Kind regards,

JAO Operations Team

Capacity Curtailment on the DK-NL border for delivery period 04-10-2025

by JAO

1. TSO(s)*:

TenneT_NL

2. Identification of affected Long Term Transmission Rights:

DK-NL

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-10-2025 07:00 - 08:00 300 MW

04-10-2025 08:00 - 09:00 300 MW

04-10-2025 09:00 - 10:00 300 MW

04-10-2025 10:00 - 11:00 300 MW

04-10-2025 11:00 - 12:00 300 MW

04-10-2025 12:00 - 13:00 300 MW

04-10-2025 13:00 - 14:00 300 MW

04-10-2025 14:00 - 15:00 300 MW

04-10-2025 15:00 - 16:00 300 MW

04-10-2025 16:00 - 17:00 300 MW

5. Amount of LTTR remaining after curtailment:

04-10-2025 07:00 - 08:00 0 MW

04-10-2025 08:00 - 09:00 0 MW

04-10-2025 09:00 - 10:00 0 MW

04-10-2025 10:00 - 11:00 0 MW

04-10-2025 11:00 - 12:00 0 MW

04-10-2025 12:00 - 13:00 0 MW

04-10-2025 13:00 - 14:00 0 MW

04-10-2025 14:00 - 15:00 0 MW

04-10-2025 15:00 - 16:00 0 MW

04-10-2025 16:00 - 17:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

The remedial actions considered were assessed as not sufficient or ineffective to avoid the expected violation of operational security limit(s).

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the DE-AT border for delivery period 04-10-2025

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

DE-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-10-2025 00:00 - 01:00 4819 MW

04-10-2025 01:00 - 02:00 4819 MW

04-10-2025 02:00 - 03:00 4819 MW

04-10-2025 03:00 - 04:00 4819 MW

04-10-2025 04:00 - 05:00 4819 MW

04-10-2025 05:00 - 06:00 4819 MW

04-10-2025 06:00 - 07:00 4819 MW

04-10-2025 07:00 - 08:00 4819 MW

04-10-2025 08:00 - 09:00 4819 MW

04-10-2025 09:00 - 10:00 4819 MW

04-10-2025 10:00 - 11:00 4819 MW

04-10-2025 11:00 - 12:00 4819 MW

04-10-2025 12:00 - 13:00 4819 MW

04-10-2025 13:00 - 14:00 4819 MW

04-10-2025 14:00 - 15:00 4819 MW

04-10-2025 15:00 - 16:00 4819 MW

04-10-2025 16:00 - 17:00 4819 MW

04-10-2025 17:00 - 18:00 4819 MW

04-10-2025 18:00 - 19:00 4819 MW

04-10-2025 19:00 - 20:00 4819 MW

04-10-2025 20:00 - 21:00 4819 MW

04-10-2025 21:00 - 22:00 4819 MW

04-10-2025 22:00 - 23:00 4819 MW

04-10-2025 23:00 - 24:00 4819 MW

5. Amount of LTTR remaining after curtailment:

04-10-2025 00:00 - 01:00 4056 MW

04-10-2025 01:00 - 02:00 4056 MW

04-10-2025 02:00 - 03:00 4056 MW

04-10-2025 03:00 - 04:00 4056 MW

04-10-2025 04:00 - 05:00 4056 MW

04-10-2025 05:00 - 06:00 4056 MW

04-10-2025 06:00 - 07:00 4056 MW

04-10-2025 07:00 - 08:00 4056 MW

04-10-2025 08:00 - 09:00 4056 MW

04-10-2025 09:00 - 10:00 4056 MW

04-10-2025 10:00 - 11:00 4056 MW

04-10-2025 11:00 - 12:00 4056 MW

04-10-2025 12:00 - 13:00 4056 MW

04-10-2025 13:00 - 14:00 4056 MW

04-10-2025 14:00 - 15:00 4056 MW

04-10-2025 15:00 - 16:00 4056 MW

04-10-2025 16:00 - 17:00 4056 MW

04-10-2025 17:00 - 18:00 4056 MW

04-10-2025 18:00 - 19:00 4056 MW

04-10-2025 19:00 - 20:00 4056 MW

04-10-2025 20:00 - 21:00 4056 MW

04-10-2025 21:00 - 22:00 4056 MW

04-10-2025 22:00 - 23:00 4056 MW

04-10-2025 23:00 - 24:00 4056 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the EE-LV border for delivery period 03-10-2025

by JAO

1. TSO(s)*:

ELERING

2. Identification of affected Long Term Transmission Rights:

EE-LV

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

03-10-2025 00:00 - 01:00 550 MW

03-10-2025 01:00 - 02:00 550 MW

03-10-2025 02:00 - 03:00 550 MW

03-10-2025 03:00 - 04:00 550 MW

03-10-2025 04:00 - 05:00 550 MW

03-10-2025 05:00 - 06:00 550 MW

03-10-2025 06:00 - 07:00 550 MW

03-10-2025 07:00 - 08:00 550 MW

03-10-2025 08:00 - 09:00 550 MW

03-10-2025 09:00 - 10:00 550 MW

03-10-2025 10:00 - 11:00 550 MW

03-10-2025 11:00 - 12:00 550 MW

03-10-2025 12:00 - 13:00 550 MW

03-10-2025 13:00 - 14:00 550 MW

03-10-2025 14:00 - 15:00 550 MW

03-10-2025 15:00 - 16:00 550 MW

03-10-2025 16:00 - 17:00 550 MW

03-10-2025 17:00 - 18:00 550 MW

03-10-2025 18:00 - 19:00 550 MW

03-10-2025 19:00 - 20:00 550 MW

03-10-2025 20:00 - 21:00 550 MW

03-10-2025 21:00 - 22:00 550 MW

03-10-2025 22:00 - 23:00 550 MW

03-10-2025 23:00 - 24:00 550 MW

5. Amount of LTTR remaining after curtailment:

03-10-2025 00:00 - 01:00 491 MW

03-10-2025 01:00 - 02:00 491 MW

03-10-2025 02:00 - 03:00 517 MW

03-10-2025 03:00 - 04:00 491 MW

03-10-2025 04:00 - 05:00 513 MW

03-10-2025 05:00 - 06:00 517 MW

03-10-2025 06:00 - 07:00 517 MW

03-10-2025 07:00 - 08:00 517 MW

03-10-2025 08:00 - 09:00 517 MW

03-10-2025 09:00 - 10:00 517 MW

03-10-2025 10:00 - 11:00 506 MW

03-10-2025 11:00 - 12:00 491 MW

03-10-2025 12:00 - 13:00 491 MW

03-10-2025 13:00 - 14:00 491 MW

03-10-2025 14:00 - 15:00 491 MW

03-10-2025 15:00 - 16:00 517 MW

03-10-2025 16:00 - 17:00 517 MW

03-10-2025 17:00 - 18:00 517 MW

03-10-2025 18:00 - 19:00 517 MW

03-10-2025 19:00 - 20:00 517 MW

03-10-2025 20:00 - 21:00 517 MW

03-10-2025 21:00 - 22:00 517 MW

03-10-2025 22:00 - 23:00 517 MW

03-10-2025 23:00 - 24:00 491 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
 

Please see the latest day-ahead net transfer capacity values published on the Nord Pool UMM Platform under "Unavailability of electricity facilities: Transmission EE → LV" at

https://umm.nordpoolgroup.com/#/messages?publicationDate=all&eventDate=custom&connections=EE-LV&eventDateStart=1970-01-01&eventDateStop=2125-04-20 , as well as the capacity already allocated on the Baltic Balancing Market for balancing capacity sharing at https://baltic.transparency-dashboard.eu/node/108

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
There is no alternative to the curtailment of the affected LTTRs.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IT-GR border for delivery period 03-10-2025

by JAO

 1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

03-10-2025 00:00 - 01:00 50 MW

03-10-2025 01:00 - 02:00 50 MW

03-10-2025 02:00 - 03:00 50 MW

03-10-2025 03:00 - 04:00 50 MW

03-10-2025 04:00 - 05:00 50 MW

03-10-2025 05:00 - 06:00 50 MW

03-10-2025 06:00 - 07:00 50 MW

03-10-2025 07:00 - 08:00 50 MW

03-10-2025 08:00 - 09:00 50 MW

03-10-2025 09:00 - 10:00 50 MW

03-10-2025 10:00 - 11:00 50 MW

03-10-2025 11:00 - 12:00 50 MW

03-10-2025 12:00 - 13:00 50 MW

03-10-2025 13:00 - 14:00 50 MW

03-10-2025 14:00 - 15:00 50 MW

03-10-2025 15:00 - 16:00 50 MW

03-10-2025 16:00 - 17:00 50 MW

03-10-2025 17:00 - 18:00 50 MW

03-10-2025 18:00 - 19:00 50 MW

03-10-2025 19:00 - 20:00 50 MW

03-10-2025 20:00 - 21:00 50 MW

03-10-2025 21:00 - 22:00 50 MW

03-10-2025 22:00 - 23:00 50 MW

03-10-2025 23:00 - 24:00 50 MW

5. Amount of LTTR remaining after curtailment:

03-10-2025 00:00 - 01:00 0 MW

03-10-2025 01:00 - 02:00 0 MW

03-10-2025 02:00 - 03:00 0 MW

03-10-2025 03:00 - 04:00 0 MW

03-10-2025 04:00 - 05:00 0 MW

03-10-2025 05:00 - 06:00 0 MW

03-10-2025 06:00 - 07:00 0 MW

03-10-2025 07:00 - 08:00 0 MW

03-10-2025 08:00 - 09:00 0 MW

03-10-2025 09:00 - 10:00 0 MW

03-10-2025 10:00 - 11:00 0 MW

03-10-2025 11:00 - 12:00 0 MW

03-10-2025 12:00 - 13:00 0 MW

03-10-2025 13:00 - 14:00 0 MW

03-10-2025 14:00 - 15:00 0 MW

03-10-2025 15:00 - 16:00 0 MW

03-10-2025 16:00 - 17:00 0 MW

03-10-2025 17:00 - 18:00 0 MW

03-10-2025 18:00 - 19:00 0 MW

03-10-2025 19:00 - 20:00 0 MW

03-10-2025 20:00 - 21:00 0 MW

03-10-2025 21:00 - 22:00 0 MW

03-10-2025 22:00 - 23:00 0 MW

03-10-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Capacity Curtailment on the GR-IT border for delivery period 03-10-2025

by JAO

 1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

03-10-2025 00:00 - 01:00 50 MW

03-10-2025 01:00 - 02:00 50 MW

03-10-2025 02:00 - 03:00 50 MW

03-10-2025 03:00 - 04:00 50 MW

03-10-2025 04:00 - 05:00 50 MW

03-10-2025 05:00 - 06:00 50 MW

03-10-2025 06:00 - 07:00 50 MW

03-10-2025 07:00 - 08:00 50 MW

03-10-2025 08:00 - 09:00 50 MW

03-10-2025 09:00 - 10:00 50 MW

03-10-2025 10:00 - 11:00 50 MW

03-10-2025 11:00 - 12:00 50 MW

03-10-2025 12:00 - 13:00 50 MW

03-10-2025 13:00 - 14:00 50 MW

03-10-2025 14:00 - 15:00 50 MW

03-10-2025 15:00 - 16:00 50 MW

03-10-2025 16:00 - 17:00 50 MW

03-10-2025 17:00 - 18:00 50 MW

03-10-2025 18:00 - 19:00 50 MW

03-10-2025 19:00 - 20:00 50 MW

03-10-2025 20:00 - 21:00 50 MW

03-10-2025 21:00 - 22:00 50 MW

03-10-2025 22:00 - 23:00 50 MW

03-10-2025 23:00 - 24:00 50 MW

5. Amount of LTTR remaining after curtailment:

03-10-2025 00:00 - 01:00 0 MW

03-10-2025 01:00 - 02:00 0 MW

03-10-2025 02:00 - 03:00 0 MW

03-10-2025 03:00 - 04:00 0 MW

03-10-2025 04:00 - 05:00 0 MW

03-10-2025 05:00 - 06:00 0 MW

03-10-2025 06:00 - 07:00 0 MW

03-10-2025 07:00 - 08:00 0 MW

03-10-2025 08:00 - 09:00 0 MW

03-10-2025 09:00 - 10:00 0 MW

03-10-2025 10:00 - 11:00 0 MW

03-10-2025 11:00 - 12:00 0 MW

03-10-2025 12:00 - 13:00 0 MW

03-10-2025 13:00 - 14:00 0 MW

03-10-2025 14:00 - 15:00 0 MW

03-10-2025 15:00 - 16:00 0 MW

03-10-2025 16:00 - 17:00 0 MW

03-10-2025 17:00 - 18:00 0 MW

03-10-2025 18:00 - 19:00 0 MW

03-10-2025 19:00 - 20:00 0 MW

03-10-2025 20:00 - 21:00 0 MW

03-10-2025 21:00 - 22:00 0 MW

03-10-2025 22:00 - 23:00 0 MW

03-10-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!