See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the IT-GR border for delivery period 09-07-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

09-07-2025 00:00 - 01:00 499 MW

09-07-2025 01:00 - 02:00 499 MW

09-07-2025 02:00 - 03:00 499 MW

09-07-2025 03:00 - 04:00 499 MW

09-07-2025 04:00 - 05:00 499 MW

09-07-2025 05:00 - 06:00 499 MW

09-07-2025 06:00 - 07:00 499 MW

09-07-2025 07:00 - 08:00 499 MW

09-07-2025 08:00 - 09:00 499 MW

09-07-2025 09:00 - 10:00 499 MW

09-07-2025 10:00 - 11:00 499 MW

09-07-2025 11:00 - 12:00 499 MW

09-07-2025 12:00 - 13:00 499 MW

09-07-2025 13:00 - 14:00 499 MW

09-07-2025 14:00 - 15:00 499 MW

09-07-2025 15:00 - 16:00 499 MW

09-07-2025 16:00 - 17:00 499 MW

09-07-2025 17:00 - 18:00 499 MW

09-07-2025 18:00 - 19:00 499 MW

09-07-2025 19:00 - 20:00 499 MW

09-07-2025 20:00 - 21:00 499 MW

09-07-2025 21:00 - 22:00 499 MW

09-07-2025 22:00 - 23:00 499 MW

09-07-2025 23:00 - 24:00 499 MW

5. Amount of LTTR remaining after curtailment:

09-07-2025 00:00 - 01:00 0 MW

09-07-2025 01:00 - 02:00 0 MW

09-07-2025 02:00 - 03:00 0 MW

09-07-2025 03:00 - 04:00 0 MW

09-07-2025 04:00 - 05:00 0 MW

09-07-2025 05:00 - 06:00 0 MW

09-07-2025 06:00 - 07:00 0 MW

09-07-2025 07:00 - 08:00 0 MW

09-07-2025 08:00 - 09:00 0 MW

09-07-2025 09:00 - 10:00 0 MW

09-07-2025 10:00 - 11:00 0 MW

09-07-2025 11:00 - 12:00 0 MW

09-07-2025 12:00 - 13:00 0 MW

09-07-2025 13:00 - 14:00 0 MW

09-07-2025 14:00 - 15:00 0 MW

09-07-2025 15:00 - 16:00 0 MW

09-07-2025 16:00 - 17:00 0 MW

09-07-2025 17:00 - 18:00 0 MW

09-07-2025 18:00 - 19:00 0 MW

09-07-2025 19:00 - 20:00 0 MW

09-07-2025 20:00 - 21:00 0 MW

09-07-2025 21:00 - 22:00 0 MW

09-07-2025 22:00 - 23:00 0 MW

09-07-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the GR-IT border for delivery period 09-07-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

09-07-2025 00:00 - 01:00 500 MW

09-07-2025 01:00 - 02:00 500 MW

09-07-2025 02:00 - 03:00 500 MW

09-07-2025 03:00 - 04:00 500 MW

09-07-2025 04:00 - 05:00 500 MW

09-07-2025 05:00 - 06:00 500 MW

09-07-2025 06:00 - 07:00 500 MW

09-07-2025 07:00 - 08:00 500 MW

09-07-2025 08:00 - 09:00 500 MW

09-07-2025 09:00 - 10:00 500 MW

09-07-2025 10:00 - 11:00 500 MW

09-07-2025 11:00 - 12:00 500 MW

09-07-2025 12:00 - 13:00 500 MW

09-07-2025 13:00 - 14:00 500 MW

09-07-2025 14:00 - 15:00 500 MW

09-07-2025 15:00 - 16:00 500 MW

09-07-2025 16:00 - 17:00 500 MW

09-07-2025 17:00 - 18:00 500 MW

09-07-2025 18:00 - 19:00 500 MW

09-07-2025 19:00 - 20:00 500 MW

09-07-2025 20:00 - 21:00 500 MW

09-07-2025 21:00 - 22:00 500 MW

09-07-2025 22:00 - 23:00 500 MW

09-07-2025 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

09-07-2025 00:00 - 01:00 0 MW

09-07-2025 01:00 - 02:00 0 MW

09-07-2025 02:00 - 03:00 0 MW

09-07-2025 03:00 - 04:00 0 MW

09-07-2025 04:00 - 05:00 0 MW

09-07-2025 05:00 - 06:00 0 MW

09-07-2025 06:00 - 07:00 0 MW

09-07-2025 07:00 - 08:00 0 MW

09-07-2025 08:00 - 09:00 0 MW

09-07-2025 09:00 - 10:00 0 MW

09-07-2025 10:00 - 11:00 0 MW

09-07-2025 11:00 - 12:00 0 MW

09-07-2025 12:00 - 13:00 0 MW

09-07-2025 13:00 - 14:00 0 MW

09-07-2025 14:00 - 15:00 0 MW

09-07-2025 15:00 - 16:00 0 MW

09-07-2025 16:00 - 17:00 0 MW

09-07-2025 17:00 - 18:00 0 MW

09-07-2025 18:00 - 19:00 0 MW

09-07-2025 19:00 - 20:00 0 MW

09-07-2025 20:00 - 21:00 0 MW

09-07-2025 21:00 - 22:00 0 MW

09-07-2025 22:00 - 23:00 0 MW

09-07-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the FR-IT border for delivery period 09-07-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

09-07-2025 23:00 - 24:00 2120 MW

5. Amount of LTTR remaining after curtailment:

09-07-2025 23:00 - 24:00 2011 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Reminder: Register for the Upcoming Open Test Session (July 21–23, 2025)

by JAO

Dear Market Participants,

This is a kind reminder to register for our upcoming open test session, taking place from July 21st to July 23rd, 2025.

This session is a key opportunity to:

  • Participate in dummy auctions
  • Test your bid files and API
  • Integrate eCAT’s output files into your internal systems
  • Evaluate the new Trader UI interface ahead of its go-live on August 19th, 2025

To register, please reply to this email with the following information:

Company name (registered companies only)

  • EIC code
  • Username (if already registered in eCAT) or your full name
  • Email address

Registration deadline: July 14th, 2025

We encourage all interested parties to register before the deadline to ensure smooth participation. Further details regarding timing, access, and testing scenarios will follow in due course.

Should you have any questions, please don’t hesitate to contact us.

Best regards,

JAO Operations Team

Capacity Curtailment on the IF1-FR-GB border for delivery period 08-07-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-07-2025 00:00 - 01:00 1900 MW

08-07-2025 01:00 - 02:00 1900 MW

08-07-2025 02:00 - 03:00 1900 MW

08-07-2025 03:00 - 04:00 1900 MW

08-07-2025 04:00 - 05:00 1900 MW

08-07-2025 05:00 - 06:00 1900 MW

08-07-2025 06:00 - 07:00 1900 MW

08-07-2025 07:00 - 08:00 1900 MW

08-07-2025 08:00 - 09:00 1900 MW

08-07-2025 09:00 - 10:00 1900 MW

08-07-2025 10:00 - 11:00 1900 MW

08-07-2025 11:00 - 12:00 1900 MW

08-07-2025 12:00 - 13:00 1900 MW

08-07-2025 13:00 - 14:00 1900 MW

08-07-2025 14:00 - 15:00 1900 MW

08-07-2025 15:00 - 16:00 1900 MW

08-07-2025 16:00 - 17:00 1900 MW

08-07-2025 17:00 - 18:00 1900 MW

08-07-2025 18:00 - 19:00 1900 MW

08-07-2025 19:00 - 20:00 1900 MW

08-07-2025 20:00 - 21:00 1900 MW

08-07-2025 21:00 - 22:00 1900 MW

08-07-2025 22:00 - 23:00 1900 MW

08-07-2025 23:00 - 24:00 1900 MW

5. Amount of LTTR remaining after curtailment:

08-07-2025 00:00 - 01:00 1457 MW

08-07-2025 01:00 - 02:00 1457 MW

08-07-2025 02:00 - 03:00 1457 MW

08-07-2025 03:00 - 04:00 1457 MW

08-07-2025 04:00 - 05:00 1457 MW

08-07-2025 05:00 - 06:00 1457 MW

08-07-2025 06:00 - 07:00 1457 MW

08-07-2025 07:00 - 08:00 1457 MW

08-07-2025 08:00 - 09:00 1457 MW

08-07-2025 09:00 - 10:00 1457 MW

08-07-2025 10:00 - 11:00 1457 MW

08-07-2025 11:00 - 12:00 1457 MW

08-07-2025 12:00 - 13:00 1457 MW

08-07-2025 13:00 - 14:00 1457 MW

08-07-2025 14:00 - 15:00 1457 MW

08-07-2025 15:00 - 16:00 1457 MW

08-07-2025 16:00 - 17:00 1457 MW

08-07-2025 17:00 - 18:00 1457 MW

08-07-2025 18:00 - 19:00 1457 MW

08-07-2025 19:00 - 20:00 1457 MW

08-07-2025 20:00 - 21:00 1457 MW

08-07-2025 21:00 - 22:00 1457 MW

08-07-2025 22:00 - 23:00 1457 MW

08-07-2025 23:00 - 24:00 1457 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IF1-GB-FR border for delivery period 08-07-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-07-2025 00:00 - 01:00 1900 MW

08-07-2025 01:00 - 02:00 1900 MW

08-07-2025 02:00 - 03:00 1900 MW

08-07-2025 03:00 - 04:00 1900 MW

08-07-2025 04:00 - 05:00 1900 MW

08-07-2025 05:00 - 06:00 1900 MW

08-07-2025 06:00 - 07:00 1900 MW

08-07-2025 07:00 - 08:00 1900 MW

08-07-2025 08:00 - 09:00 1900 MW

08-07-2025 09:00 - 10:00 1900 MW

08-07-2025 10:00 - 11:00 1900 MW

08-07-2025 11:00 - 12:00 1900 MW

08-07-2025 12:00 - 13:00 1900 MW

08-07-2025 13:00 - 14:00 1900 MW

08-07-2025 14:00 - 15:00 1900 MW

08-07-2025 15:00 - 16:00 1900 MW

08-07-2025 16:00 - 17:00 1900 MW

08-07-2025 17:00 - 18:00 1900 MW

08-07-2025 18:00 - 19:00 1900 MW

08-07-2025 19:00 - 20:00 1900 MW

08-07-2025 20:00 - 21:00 1900 MW

08-07-2025 21:00 - 22:00 1900 MW

08-07-2025 22:00 - 23:00 1900 MW

08-07-2025 23:00 - 24:00 1900 MW

5. Amount of LTTR remaining after curtailment:

08-07-2025 00:00 - 01:00 1426 MW

08-07-2025 01:00 - 02:00 1426 MW

08-07-2025 02:00 - 03:00 1426 MW

08-07-2025 03:00 - 04:00 1426 MW

08-07-2025 04:00 - 05:00 1426 MW

08-07-2025 05:00 - 06:00 1426 MW

08-07-2025 06:00 - 07:00 1426 MW

08-07-2025 07:00 - 08:00 1426 MW

08-07-2025 08:00 - 09:00 1426 MW

08-07-2025 09:00 - 10:00 1426 MW

08-07-2025 10:00 - 11:00 1426 MW

08-07-2025 11:00 - 12:00 1426 MW

08-07-2025 12:00 - 13:00 1426 MW

08-07-2025 13:00 - 14:00 1426 MW

08-07-2025 14:00 - 15:00 1426 MW

08-07-2025 15:00 - 16:00 1426 MW

08-07-2025 16:00 - 17:00 1426 MW

08-07-2025 17:00 - 18:00 1426 MW

08-07-2025 18:00 - 19:00 1426 MW

08-07-2025 19:00 - 20:00 1426 MW

08-07-2025 20:00 - 21:00 1426 MW

08-07-2025 21:00 - 22:00 1426 MW

08-07-2025 22:00 - 23:00 1426 MW

08-07-2025 23:00 - 24:00 1426 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the SI-IT border for delivery period 08-07-2025

by JAO

1. TSO(s)*:

TERNA, RTE, APG. SWG, ELES

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-07-2025 18:00 - 19:00 248 MW

08-07-2025 19:00 - 20:00 248 MW

08-07-2025 20:00 - 21:00 248 MW

5. Amount of LTTR remaining after curtailment:

08-07-2025 18:00 - 19:00 170 MW

08-07-2025 19:00 - 20:00 170 MW

08-07-2025 20:00 - 21:00 170 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!