1. TSO(s)*:
RTE, REE
2. Identification of affected Long Term Transmission Rights:
ES-FR
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
03-09-2026 11:00 - 12:00 671 MW
03-09-2026 12:00 - 13:00 671 MW
03-09-2026 13:00 - 14:00 671 MW
03-09-2026 14:00 - 15:00 671 MW
03-09-2026 15:00 - 16:00 671 MW
03-09-2026 16:00 - 17:00 671 MW
03-09-2026 20:00 - 21:00 671 MW
03-09-2026 21:00 - 22:00 671 MW
03-09-2026 22:00 - 23:00 671 MW
5. Amount of LTTR remaining after curtailment:
03-09-2026 11:00 - 12:00 279 MW
03-09-2026 12:00 - 13:00 279 MW
03-09-2026 13:00 - 14:00 279 MW
03-09-2026 14:00 - 15:00 279 MW
03-09-2026 15:00 - 16:00 279 MW
03-09-2026 16:00 - 17:00 279 MW
03-09-2026 20:00 - 21:00 177 MW
03-09-2026 21:00 - 22:00 79 MW
03-09-2026 22:00 - 23:00 555 MW
6. Information on exact operational limit(s) that are expected to be violated in the absence of curtailment :
03/09/2026
11:00-12:00 Dambron - Verger
12:00-13:00 Dambron - Verger
13:00-14:00 Dambron - Verger
14:00-15:00 Dambron - Verger
15:00-16:00 Dambron - Verger
16:00-17:00 Dambron - Verger
20:00-21:00 marsillon-pragneres 1
21:00-22:00 marsillon-pragneres 1
22:00-23:00 marsillon-pragneres 1
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) ? :
The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits